

This is one of the only sports in Century were there are boys and girls that compete on the same team. But there are always enough guys but not enough women joining. The girls have to compete in more than the events the want to so the team has a better chance of winning.




| 3-6 | Sat | TBA | away | EarlEngman Relay | SAC |
| 3-11 | Thurs | 3:15 | away | Westminster | Westminster |
| 3-18 | Thurs | 3:15 | away | Buena Park | Buena Park |
| 3-25 | Thurs | 3:00 | home | Magnolia | Century |
| 3-27 | Sat | TBA | away | SA city championship | SAC |
| 4-1 | Thurs | 3:00 | away | Savanna | Savanna |
| 4-8 | Thurs | 3:00 | home | Valley | Century |
| 4-10 | Sat | TBA | away | SA Distance Carnival | SAC |
| 4-22 | Thurs | 3:00 | away | Western | Western |
| 4-24 | Sat | TBA | away | OC championship | Trabuco Hills |
| 4-29 | Thurs | 3:00 | away | Anaheim | Anaheim |
| 5-4 | Thurs | TBA | away | League Finals | SAC |
Hebron Fangupo shot put & discus
Jackie Castelazo 2 mile
Luis Medina 800 meter
Byanka Mexia 2 mile
Brittany Hoppe High Jump 4 feet 10 inches
Byanka Mexia 800 meter 2 minutes, 22 seconds
Roman Pascual frosh soph 2 mile-- 10 minutes, 22 seconds
Century Main Page